Enterprise Features | Free | Std | Pro | Ent |
Distributed SchedulerDistributed scheduler allows you to parse web server logs and visualize reports from different computers, using multiple instances and distribute in this way the processing power. | - | - | - | ![]() |
Load Balanced LogsAdvanced Web Stats gives you the possibility to add multiple log sources to your profile if your website is load balanced over two or more servers. | - | - | - | ![]() |
Professional Features | Free | Std | Pro | Ent |
EcommerceThe Ecommerce edition provides advanced reporting and shopping cart analysis for an ecommerce website in order for you to properly analyze transactions and revenue by product or quantity. | - | - | ![]() | ![]() |
Standard Features | Free | Std | Pro | Ent |
CampaignsCampaigns provide additional reports allowing you to track and analyze your marketing efforts over different periods of time. | - | ![]() | ![]() | ![]() |
Export ReportsExport and share the reports provided by Advanced Web Stats with your coworkers or clients in any of the following formats: PDF, XML, CSV or TSV. | - | ![]() | ![]() | ![]() |
Track Individual SessionsApply custom filters to produce a relevant sample of your website visitors to be tracked as individuals. | - | ![]() | ![]() | ![]() |
FREE Features | Free | Std | Pro | Ent |
Standard ReportingEffectively track and analyze your website performance in time using comprehensive reports provided by Advanced Web Stats. | ![]() | ![]() | ![]() | ![]() |
Analyze your visitors behaviorUse advanced segmentation to analyze the behaviour of your visitors, their activity and interaction with your website and make everything that is necessary to improve your business and your website performance in time. | ![]() | ![]() | ![]() | ![]() |
Target your marketing budgetCheck which of your referrers sends you more traffic, how those visitors interact with your website, track your marketing campaigns, see how they perform in time and which one brings you more revenue. | ![]() | ![]() | ![]() | ![]() |
Track your conversion ratesTrack, analyze and research the keywords used by your visitors to reach your website and track the way your visitors interact with the website until they convert. | ![]() | ![]() | ![]() | ![]() |
Analyze Site PerformanceGet detailed information about your visitors behaviour, inbound traffic, most visited pages or technical details using comprehensive reporting features provided by Advanced Web Stats and use the insight received to improve the performance of your website. | ![]() | ![]() | ![]() | ![]() |
Instant ReportingTrack your website instantly and make crucial decisions about the content of your website by scheduling a log parser task to as little as 1 minute. | ![]() | ![]() | ![]() | ![]() |
Protect your PrivacyBenefit of security and privacy by collecting and storing all the data on your own servers without risking to lose data, share it with someone you don't want to or have it attacked by malicious software. | ![]() | ![]() | ![]() | ![]() |
Use it for IntranetsUse Advanced Web Stats to analyze and track how users interact with a web based application within your Intranet. | ![]() | ![]() | ![]() | ![]() |
Verify your GoalsDefine and track goals to measure the performance of your efforts and build your way to success. Analyze if your visitors are making their way to the achieve the goal or they abandon your conversion funnel and exits your website. | ![]() | ![]() | ![]() | ![]() |
Fully CustomizableMake Advanced Web Stats yours by customizing the way it looks and make it match your company brand. | ![]() | ![]() | ![]() | ![]() |
Simple WizardsGet access to Advanced Web Stats powerful functionality just by using simple and friendly wizards to help you through the entire process of setup and customization. | ![]() | ![]() | ![]() | ![]() |
Apply FiltersFilter the data displayed in the Advanced Web Stats reports to narrow the information available by applying filters. | ![]() | ![]() | ![]() | ![]() |
Segment VisitorsApply predefined or custom reports and display additional information on graphs and tables to help you compare different sets of data and see the results over selected periods of time. | ![]() | ![]() | ![]() | ![]() |
Hybrid Tracking MethodCollect information using both web-server log files and JavaScript page tags to get comprehensive data results about your website. | ![]() | ![]() | ![]() | ![]() |
Geographic analysisDiscover the Countries and Cities your visitors come from to help you implement your website in different languages or target multiple regions. | ![]() | ![]() | ![]() | ![]() |
Website NavigationAnalyze the way your visitors navigate on your website and optimize the pages with high bounce rates or the time spent on page by your visitors. | ![]() | ![]() | ![]() | ![]() |
Pages ContentImprove the navigation of your website by analyzing the most visited pages and fine tunning the way they are linked. | ![]() | ![]() | ![]() | ![]() |
Visualize Technical ReportsKeep an eye on the errors that may occur on your website or if your website has any broken links and check how many hits each error received or which page has broken links. | ![]() | ![]() | ![]() | ![]() |
Analyze Server TrafficGet useful details about the amount of traffic made by your server, translated in the number of hits or in the number of downloads and their size in MB. | ![]() | ![]() | ![]() | ![]() |
Check Visitors System PerformanceAnalyze the system performance of your visitors and make the necessary settings to optimize your website in order to be compatible with their browsers or screen resolutions. | ![]() | ![]() | ![]() | ![]() |
Analyze Inbound TrafficTrack and analyze the referring sources of your visitors being them search engines or referrers and monitor the performance of your marketing efforts. | ![]() | ![]() | ![]() | ![]() |
Bookmark your preferred reportsBookmark and get access with ease to your preferred reports next time you use Advanced Web Stats. | ![]() | ![]() | ![]() | ![]() |
Intervals ComparisonQuickly select, compare and analyze different periods of time to check the progress in your website performance and identify the differences in visitors activity, traffic, campaigns results or goals achieved. | ![]() | ![]() | ![]() | ![]() |
Users & GroupsSet permissions for your company's employees or customers to view reports, edit reports or have administrative rights by creating groups and assigning users to specific groups. | ![]() | ![]() | ![]() | ![]() |
Multiple Database SupportChoose the database engine you want to use from Hypersonic2, the Advanced Web Stats internal database engine or external database engines such as MySQL, PostgreSQL and Microsoft SQL Server. | ![]() | ![]() | ![]() | ![]() |
User Friendly OptimizationGet longer and repeated visits by analyzing your visitors preferences and configurations and optimize your website to meet their system performance. | ![]() | ![]() | ![]() | ![]() |
Runs on Mac OS X, Windows and LinuxYou can use Advanced Web Stats on your favorite operating system through it's unique cross-platform compatibility. | ![]() | ![]() | ![]() | ![]() |
Free email supportReceive free email technical support any time you may experience problems with Advanced Web Stats. | ![]() | ![]() | ![]() | ![]() |
| Price | FREE | $395 | $995 | $2995 |
Advanced Web Stats
+1 650 963 5574
awssales@advancedwebstats.com
Chat with
Live Sales
Advanced Web Stats

